MONDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Maharshi Mehi VidyaPeeth |
| 2 | AFFLIATION NUMNBER | 3430281 |
| 3 | SCHOOL CODE | 20120301025 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | LOHARDIH KOLAKUSMA, HIRAK ROAD PO - K G ASHRAM, DHANBAD, JHARKHAND - 828109 |
| 5 | PRINCIPAL NAME AND QUALIFICATION | MISS ABHA MISHRA |
| 6 | SCHOOL E-MAIL ID | maharshimehiv@gmail.com |
| 7 | CONTACT DETAILS | +91-9297981040 |
Showing 1 to 7 of 7 entries
B. DOCUMENTS AND INFORMATION.
| SL NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. | Click to View |
| 2 | COPIES OF TRUST REGISTRATION CERTIFIFACATE | Click to View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) | Click to View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT-2009 | Click to View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | Click to View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | Click to View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /EXTENSION | Click to View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE. | Click to View |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE NURSERY TO X OF THE SCHOOL | Click to View |
| 2 | FEE STRUCTURE XI & XII OF THE SCHOOL | Click to View |
| 3 | ANNUAL ACADEMIC CALENDER | Click to View |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click to View |
| 5 | LIST OF PARENTS TEACHER ASSOCIATION MEMBER | Click to View |
| 6 | LAST THREE YEARS RESULTS | Click to View |
Showing 1 to 6 of 6 entries
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO OF TEACHER | 30 |
| PGT | 16 | |
| TGT | 10 ( Some teachers are to be recruited after the school reopen) | |
| PRT | 04 ( Some teachers are to be recruited after the school reopen) | |
| 3 | TEACHER SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLER AND WELNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 8093 |
| 2 | NO. AND SIZE OF THE CLASS ROOM | 51 |
| 3 | NO. AND SIZE OF LABORATORIES | 05 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 13 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO | Click to View |
Showing 1 to 7 of 7 entries